Usage Statistics for Healthy Success Online on healthysuccessonline.com
Summary Period: December 2009 - Sites
Generated 01-Jan-2010 01:11 EST
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
1387 1.60% 145 0.19% 1792 0.34% 1 0.02% smsd.org
1268 1.46% 71 0.09% 1227 0.23% 1 0.02% 84.123.33.65.cfl.res.rr.com
904 1.04% 904 1.20% 5296 1.01% 15 0.24% host2.216.41.10.conversent.net
715 0.82% 715 0.95% 3673 0.70% 1 0.02% 69.19.14.42
654 0.75% 654 0.87% 3073 0.59% 1 0.02% ac5-webproxy14.direcpc.com
637 0.73% 633 0.84% 9631 1.84% 577 9.11% myc-nat.networksolutions.com
618 0.71% 614 0.82% 9322 1.78% 558 8.81% stl.watchdog.com
612 0.71% 608 0.81% 9225 1.76% 552 8.71% chg.watchdog.com
598 0.69% 594 0.79% 8997 1.72% 538 8.49% host0456.cammail.net
586 0.68% 123 0.16% 874 0.17% 1 0.02% e-s-out-dsg02.nationwide.com
584 0.67% 432 0.57% 4137 0.79% 115 1.81% b3090975.crawl.yahoo.net
578 0.67% 574 0.76% 8672 1.66% 518 8.17% mail.topcorreo.com
455 0.52% 239 0.32% 3329 0.64% 4 0.06% cpe-098-026-108-222.nc.res.rr.com
418 0.48% 107 0.14% 791 0.15% 1 0.02% static-66-173-252-1.t1.cavtel.net
415 0.48% 409 0.54% 2434 0.47% 4 0.06% 152-131-9-4.sac.net.va.gov
414 0.48% 112 0.15% 678 0.13% 2 0.03% rrcs-71-42-38-216.se.biz.rr.com
405 0.47% 394 0.52% 1266 0.24% 3 0.05% crawler6132.ask.com
362 0.42% 154 0.20% 2325 0.44% 3 0.05% h124.118.213.151.dynamic.ip.windstream.net
346 0.40% 129 0.17% 1086 0.21% 3 0.05% c-67-160-158-48.hsd1.or.comcast.net
345 0.40% 119 0.16% 740 0.14% 1 0.02% net26h60.itsd.state.ms.us
343 0.40% 335 0.45% 1048 0.20% 1 0.02% ip-78-137-163-133.dedi.digiweb.ie
339 0.39% 119 0.16% 754 0.14% 1 0.02% 168-250-60-10.health-partners.org
329 0.38% 230 0.31% 1591 0.30% 3 0.05% 75-94-17-13.war.clearwire-wmx.net
323 0.37% 144 0.19% 1523 0.29% 1 0.02% 12.158.15.18
318 0.37% 301 0.40% 1334 0.25% 1 0.02% c-75-66-203-117.hsd1.ms.comcast.net
317 0.37% 120 0.16% 943 0.18% 1 0.02% 162-82-215-200.ded.ameritech.net
313 0.36% 311 0.41% 2978 0.57% 3 0.05% ip68-4-225-54.oc.oc.cox.net
305 0.35% 188 0.25% 2912 0.56% 1 0.02% ip72-207-245-44.br.br.cox.net
292 0.34% 255 0.34% 1264 0.24% 3 0.05% 64-129-157-54.static.twtelecom.net
273 0.31% 163 0.22% 1890 0.36% 1 0.02% 24.225.110.45
272 0.31% 163 0.22% 1986 0.38% 1 0.02% 96-8-234-85.block0.gvtc.com
265 0.31% 168 0.22% 976 0.19% 2 0.03% 205.203.58.1
258 0.30% 149 0.20% 2518 0.48% 1 0.02% 159.sub-70-222-206.myvzw.com
258 0.30% 245 0.33% 1161 0.22% 56 0.88% 58.61.164.39
253 0.29% 124 0.16% 673 0.13% 1 0.02% 69-45-182-186.mod.clearwire-dns.net
248 0.29% 246 0.33% 4323 0.83% 11 0.17% 38.98.120.84
237 0.27% 229 0.30% 3588 0.69% 16 0.25% 38.98.120.94
236 0.27% 118 0.16% 816 0.16% 1 0.02% c-98-251-139-10.hsd1.ms.comcast.net
232 0.27% 232 0.31% 1785 0.34% 2 0.03% 99.14.198.222
231 0.27% 81 0.11% 1147 0.22% 1 0.02% rchp4.rochester.ibm.com
230 0.26% 214 0.28% 3545 0.68% 17 0.27% ip65-46-75-190.z75-46-65.customer.algx.net
228 0.26% 225 0.30% 1284 0.25% 1 0.02% mail2.kvch.com
225 0.26% 126 0.17% 985 0.19% 2 0.03% cpe-24-24-150-246.socal.res.rr.com
221 0.25% 196 0.26% 993 0.19% 1 0.02% 65.66.77.100
220 0.25% 218 0.29% 1092 0.21% 1 0.02% 12.48.128.105
219 0.25% 117 0.16% 749 0.14% 1 0.02% 71.233.170.200
218 0.25% 129 0.17% 933 0.18% 1 0.02% 76-216-57-117.snca.com
218 0.25% 120 0.16% 778 0.15% 1 0.02% adsl-074-183-119-035.sip.bgk.bellsouth.net
216 0.25% 206 0.27% 1001 0.19% 1 0.02% 75.112.129.162
213 0.25% 205 0.27% 822 0.16% 1 0.02% 75-107-188-132.cust.wildblue.net
209 0.24% 147 0.20% 722 0.14% 1 0.02% 198.212.228.1
209 0.24% 138 0.18% 1103 0.21% 1 0.02% cpe-24-33-135-207.woh.res.rr.com
209 0.24% 207 0.28% 1122 0.21% 2 0.03% pool-71-161-68-201.cncdnh.east.myfairpoint.net
208 0.24% 120 0.16% 844 0.16% 2 0.03% adsl-69-149-218-211.dsl.ksc2mo.swbell.net
208 0.24% 203 0.27% 3195 0.61% 1 0.02% pool-71-164-155-49.dllstx.fios.verizon.net
208 0.24% 51 0.07% 258 0.05% 1 0.02% tc115.carli.illinois.edu
207 0.24% 127 0.17% 877 0.17% 1 0.02% gateway.sharp.com
207 0.24% 114 0.15% 698 0.13% 1 0.02% static-64-223-189-55.man.east.myfairpoint.net
206 0.24% 121 0.16% 795 0.15% 1 0.02% c-98-217-190-83.hsd1.ma.comcast.net
206 0.24% 198 0.26% 1319 0.25% 2 0.03% node4.uphs.upenn.edu
205 0.24% 186 0.25% 1525 0.29% 2 0.03% ppp-71-139-4-133.dsl.snfc21.pacbell.net
203 0.23% 202 0.27% 802 0.15% 1 0.02% 173-137-245-163.pools.spcsdns.net
202 0.23% 202 0.27% 1183 0.23% 2 0.03% c-98-222-33-59.hsd1.il.comcast.net
201 0.23% 201 0.27% 1877 0.36% 3 0.05% cpe-173-172-77-61.austin.res.rr.com
194 0.22% 192 0.26% 957 0.18% 3 0.05% 152-132-9-64.dal.net.va.gov
194 0.22% 149 0.20% 1105 0.21% 1 0.02% cpe-24-94-60-179.stny.res.rr.com
194 0.22% 186 0.25% 958 0.18% 3 0.05% pool-71-102-141-110.snloca.dsl-w.verizon.net
183 0.21% 174 0.23% 1432 0.27% 1 0.02% 158.120.0.1
182 0.21% 169 0.22% 929 0.18% 1 0.02% 71-214-191-49.tcso.qwest.net
182 0.21% 128 0.17% 837 0.16% 1 0.02% c-98-229-107-80.hsd1.ma.comcast.net
181 0.21% 86 0.11% 399 0.08% 1 0.02% 170.224.52.40
177 0.20% 163 0.22% 1782 0.34% 2 0.03% adsl-243-11-253.dab.bellsouth.net
175 0.20% 158 0.21% 1814 0.35% 1 0.02% 208-80-145-187.host.wireless.royell.org
175 0.20% 171 0.23% 618 0.12% 1 0.02% fl-76-5-203-233.dhcp.embarqhsd.net
172 0.20% 103 0.14% 507 0.10% 1 0.02% 12.20.221.238
170 0.20% 156 0.21% 1732 0.33% 2 0.03% 71-212-145-56.hlrn.qwest.net
168 0.19% 99 0.13% 481 0.09% 1 0.02% 74-95-173-97-philadelphia.hfc.comcastbusiness.net
167 0.19% 165 0.22% 2836 0.54% 1 0.02% 69.251.24.180
166 0.19% 47 0.06% 198 0.04% 1 0.02% c-71-61-188-43.hsd1.wv.comcast.net
165 0.19% 165 0.22% 937 0.18% 2 0.03% 71.143.168.74
164 0.19% 107 0.14% 714 0.14% 2 0.03% 65.116.201.51
163 0.19% 157 0.21% 785 0.15% 1 0.02% pool-162-83-243-101.ny5030.east.verizon.net
162 0.19% 156 0.21% 837 0.16% 2 0.03% cpe-70-118-131-113.hot.res.rr.com
160 0.18% 157 0.21% 1913 0.37% 1 0.02% 209-150-87-204.static.twtelecom.net
158 0.18% 155 0.21% 822 0.16% 2 0.03% 152-132-9-129.dal.net.va.gov
156 0.18% 156 0.21% 2545 0.49% 1 0.02% c-69-251-24-180.hsd1.dc.comcast.net
155 0.18% 150 0.20% 697 0.13% 1 0.02% ip68-102-198-179.ks.ok.cox.net
153 0.18% 84 0.11% 326 0.06% 1 0.02% c-98-217-15-170.hsd1.ma.comcast.net
152 0.18% 123 0.16% 1112 0.21% 1 0.02% 72.208.229.15
152 0.18% 144 0.19% 2374 0.45% 11 0.17% pep1.shopwiki.com
151 0.17% 150 0.20% 2296 0.44% 1 0.02% ip72-203-148-238.br.br.cox.net
151 0.17% 149 0.20% 796 0.15% 2 0.03% wsip-70-184-163-148.hr.hr.cox.net
150 0.17% 140 0.19% 1001 0.19% 1 0.02% ip68-4-161-208.oc.oc.cox.net
149 0.17% 145 0.19% 436 0.08% 2 0.03% 97-113-249-192.tukw.qwest.net
147 0.17% 147 0.20% 2305 0.44% 1 0.02% c-98-231-117-141.hsd1.fl.comcast.net
147 0.17% 118 0.16% 1023 0.20% 1 0.02% nv-67-232-150-48.dhcp.embarqhsd.net
147 0.17% 101 0.13% 474 0.09% 1 0.02% pool-96-252-1-254.bstnma.fios.verizon.net
146 0.17% 67 0.09% 431 0.08% 1 0.02% d149-67-186-109.try.wideopenwest.com
144 0.17% 133 0.18% 629 0.12% 34 0.54% 124.115.4.215
144 0.17% 140 0.19% 1187 0.23% 7 0.11% 192.132.229.1
144 0.17% 107 0.14% 678 0.13% 1 0.02% 204.220.139.226
144 0.17% 112 0.15% 595 0.11% 1 0.02% cpe-24-242-35-22.hot.res.rr.com
142 0.16% 142 0.19% 2338 0.45% 1 0.02% host-206-54-212-116.entouch.net
141 0.16% 114 0.15% 863 0.16% 1 0.02% c-24-34-227-173.hsd1.ct.comcast.net
140 0.16% 138 0.18% 638 0.12% 23 0.36% 58.61.164.139
140 0.16% 138 0.18% 638 0.12% 23 0.36% 58.61.164.141
139 0.16% 138 0.18% 638 0.12% 22 0.35% 114.80.93.71
139 0.16% 139 0.18% 1808 0.35% 1 0.02% 191.sub-70-217-100.myvzw.com
138 0.16% 138 0.18% 1731 0.33% 1 0.02% 74-130-2-177.dhcp.insightbb.com
138 0.16% 138 0.18% 2210 0.42% 1 0.02% cwsapartments.com
138 0.16% 132 0.18% 922 0.18% 1 0.02% h247.6.185.173.ip.windstream.net
137 0.16% 124 0.16% 726 0.14% 1 0.02% 74.7.93.19
137 0.16% 123 0.16% 737 0.14% 1 0.02% ip72-218-62-245.hr.hr.cox.net
137 0.16% 135 0.18% 599 0.11% 1 0.02% searcher2.enterprise.com
136 0.16% 119 0.16% 761 0.15% 1 0.02% 76.99.28.224
136 0.16% 77 0.10% 929 0.18% 2 0.03% adsl-64-164-192-50.dsl.snfc21.pacbell.net
135 0.16% 132 0.18% 611 0.12% 23 0.36% 124.115.1.7
135 0.16% 132 0.18% 611 0.12% 23 0.36% 124.115.1.8
135 0.16% 133 0.18% 2042 0.39% 2 0.03% c-67-171-232-188.hsd1.wa.comcast.net
134 0.15% 124 0.16% 777 0.15% 1 0.02% c-98-229-156-80.hsd1.nh.comcast.net
133 0.15% 128 0.17% 3089 0.59% 25 0.39% cpe-98-151-184-179.socal.res.rr.com
132 0.15% 124 0.16% 769 0.15% 1 0.02% 66.66.4.217
131 0.15% 120 0.16% 717 0.14% 1 0.02% c-76-111-251-168.hsd1.fl.comcast.net
131 0.15% 128 0.17% 924 0.18% 1 0.02% ppp-71-136-57-63.dsl.sndg02.pacbell.net
130 0.15% 112 0.15% 855 0.16% 1 0.02% gsu-141-165-26-242.vl026.dhcp.georgiasouthern.edu
130 0.15% 130 0.17% 1912 0.37% 1 0.02% host-64-234-47-14.nctv.com
129 0.15% 121 0.16% 687 0.13% 1 0.02% 192.208.44.88
129 0.15% 120 0.16% 721 0.14% 1 0.02% 24-113-178-92.wavecable.com
129 0.15% 125 0.17% 756 0.14% 1 0.02% c-98-210-171-61.hsd1.ca.comcast.net
129 0.15% 125 0.17% 907 0.17% 1 0.02% elk-calix-dhcp-2-228.dsl.wwt.net
129 0.15% 123 0.16% 758 0.14% 1 0.02% fmdmzpr04-ext.fm.intel.com
128 0.15% 117 0.16% 749 0.14% 1 0.02% 70.178.154.195
128 0.15% 128 0.17% 1980 0.38% 1 0.02% adsl-71-130-209-106.dsl.irvnca.pacbell.net
128 0.15% 100 0.13% 474 0.09% 1 0.02% cpe-69-76-152-2.kc.res.rr.com
128 0.15% 124 0.16% 764 0.15% 1 0.02% host-131-239-33-250.customer.veroxity.net
127 0.15% 122 0.16% 749 0.14% 1 0.02% h101n3c1o871.bredband.skanova.com
127 0.15% 124 0.16% 886 0.17% 1 0.02% ppp-69-239-236-85.dsl.scrm01.pacbell.net
126 0.15% 118 0.16% 678 0.13% 1 0.02% cpe-67-244-22-133.nyc.res.rr.com
126 0.15% 125 0.17% 1009 0.19% 1 0.02% pool-71-99-15-44.tampfl.dsl-w.verizon.net
125 0.14% 41 0.05% 1492 0.29% 1 0.02% 168.82.56.100
125 0.14% 120 0.16% 722 0.14% 1 0.02% mail.portlandmechanical.com
124 0.14% 124 0.16% 1072 0.20% 1 0.02% 204.220.139.18
124 0.14% 119 0.16% 965 0.18% 1 0.02% 66-215-121-26.dhcp.mrba.ca.charter.com
124 0.14% 121 0.16% 683 0.13% 1 0.02% cpe-70-118-140-27.hot.res.rr.com
123 0.14% 123 0.16% 1166 0.22% 1 0.02% 173.131.18.30
123 0.14% 120 0.16% 816 0.16% 1 0.02% c-71-205-229-244.hsd1.mi.comcast.net
122 0.14% 122 0.16% 1196 0.23% 1 0.02% 173.49.130.178
122 0.14% 108 0.14% 782 0.15% 15 0.24% b3090837.crawl.yahoo.net
122 0.14% 122 0.16% 1180 0.23% 1 0.02% ip72-220-29-52.sd.sd.cox.net
122 0.14% 114 0.15% 697 0.13% 1 0.02% ip72-220-37-226.sd.sd.cox.net
121 0.14% 113 0.15% 819 0.16% 1 0.02% mba240lt003.hosp.utmck.edu
121 0.14% 119 0.16% 847 0.16% 1 0.02% pool-151-203-204-119.bos.east.verizon.net
120 0.14% 116 0.15% 544 0.10% 23 0.36% 58.61.164.140
120 0.14% 119 0.16% 879 0.17% 1 0.02% ool-45791c8c.dyn.optonline.net
119 0.14% 114 0.15% 630 0.12% 1 0.02% 68.69.47.13
119 0.14% 115 0.15% 699 0.13% 1 0.02% 99.204.69.124
119 0.14% 116 0.15% 687 0.13% 1 0.02% fl-71-54-253-42.dhcp.embarqhsd.net
119 0.14% 119 0.16% 1036 0.20% 1 0.02% ppp-69-238-209-220.dsl.irvnca.pacbell.net
119 0.14% 116 0.15% 741 0.14% 1 0.02% rrcs-71-40-106-50.sw.biz.rr.com
118 0.14% 117 0.16% 783 0.15% 1 0.02% 167.107.191.217
118 0.14% 118 0.16% 1167 0.22% 1 0.02% 206.77.151.225
118 0.14% 112 0.15% 809 0.15% 1 0.02% c-24-126-162-115.hsd1.ga.comcast.net
118 0.14% 117 0.16% 816 0.16% 1 0.02% c-98-232-134-225.hsd1.or.comcast.net
118 0.14% 117 0.16% 578 0.11% 1 0.02% cpe-66-68-126-198.austin.res.rr.com
118 0.14% 118 0.16% 1527 0.29% 1 0.02% d14-69-48-165.try.wideopenwest.com
118 0.14% 116 0.15% 630 0.12% 1 0.02% fxf1.freight.fedex.com
117 0.13% 115 0.15% 610 0.12% 1 0.02% 68-190-43-250.dhcp.athn.ga.charter.com
117 0.13% 112 0.15% 949 0.18% 1 0.02% 71.2.131.224
117 0.13% 113 0.15% 609 0.12% 1 0.02% adsl-70-240-26-103.dsl.ltrkar.swbell.net
117 0.13% 113 0.15% 675 0.13% 1 0.02% gw.avila.edu
116 0.13% 116 0.15% 967 0.18% 1 0.02% 198.51.223.160
116 0.13% 116 0.15% 486 0.09% 2 0.03% 64.138.14.34
116 0.13% 110 0.15% 570 0.11% 1 0.02% 75-145-183-89-illinois.hfc.comcastbusiness.net
116 0.13% 114 0.15% 876 0.17% 1 0.02% 76-222-231-101.lightspeed.wchtks.sbcglobal.net
116 0.13% 113 0.15% 609 0.12% 1 0.02% cpe-72-131-103-108.wi.res.rr.com
116 0.13% 116 0.15% 603 0.12% 1 0.02% cpe-72-226-51-19.nycap.res.rr.com
116 0.13% 114 0.15% 608 0.12% 1 0.02% d72-39-108-82.home1.cgocable.net
116 0.13% 113 0.15% 612 0.12% 1 0.02% rrcs-24-106-38-35.west.biz.rr.com
115 0.13% 115 0.15% 1404 0.27% 1 0.02% cpe-24-28-13-228.austin.res.rr.com
115 0.13% 115 0.15% 610 0.12% 1 0.02% nsc66.147.50-91.newsouth.net
114 0.13% 71 0.09% 595 0.11% 1 0.02% 100.tecolote.com
114 0.13% 102 0.14% 480 0.09% 34 0.54% 114.80.93.73
114 0.13% 110 0.15% 664 0.13% 1 0.02% 122.sub-75-212-120.myvzw.com
114 0.13% 101 0.13% 503 0.10% 1 0.02% 192.234.241.146
114 0.13% 110 0.15% 588 0.11% 1 0.02% 76-236-87-179.lightspeed.toldoh.sbcglobal.net
114 0.13% 110 0.15% 567 0.11% 1 0.02% c-68-57-250-195.hsd1.in.comcast.net
114 0.13% 103 0.14% 519 0.10% 1 0.02% c-98-217-45-174.hsd1.nh.comcast.net
114 0.13% 111 0.15% 657 0.13% 1 0.02% h-68-165-77-122.sttnwaho.dynamic.covad.net
114 0.13% 114 0.15% 966 0.18% 1 0.02% r74-192-133-168.gtwncmta01.grtntx.tl.dh.suddenlink.net
114 0.13% 114 0.15% 838 0.16% 1 0.02% r74-192-150-221.gtwncmta01.grtntx.tl.dh.suddenlink.net
113 0.13% 109 0.14% 764 0.15% 1 0.02% 233.36.8.67.cfl.res.rr.com
113 0.13% 108 0.14% 253 0.05% 0 0.00% 66.235.124.132
113 0.13% 102 0.14% 495 0.09% 1 0.02% adsl-69-239-251-150.dsl.pltn13.pacbell.net
113 0.13% 113 0.15% 916 0.18% 1 0.02% c-24-127-148-64.hsd1.pa.comcast.net
113 0.13% 108 0.14% 637 0.12% 1 0.02% c-98-215-201-126.hsd1.il.comcast.net
113 0.13% 111 0.15% 599 0.11% 1 0.02% pool-71-248-90-253.bltmmd.east.verizon.net
112 0.13% 111 0.15% 572 0.11% 1 0.02% 66.196.3.59
112 0.13% 112 0.15% 782 0.15% 1 0.02% 71-15-97-22.dhcp.ftwo.tx.charter.com
112 0.13% 111 0.15% 604 0.12% 1 0.02% 74-202-51-11.static.twtelecom.net
112 0.13% 110 0.15% 583 0.11% 2 0.03% 97-126-78-166.tukw.qwest.net
112 0.13% 111 0.15% 572 0.11% 1 0.02% cpe-65-185-18-151.cinci.res.rr.com
112 0.13% 108 0.14% 568 0.11% 1 0.02% nwh2481.nwh.org
112 0.13% 110 0.15% 757 0.14% 1 0.02% pool-173-55-21-200.lsanca.fios.verizon.net
111 0.13% 109 0.14% 567 0.11% 1 0.02% 199.136.70.242
111 0.13% 103 0.14% 565 0.11% 1 0.02% 209.237.77.67
111 0.13% 102 0.14% 521 0.10% 1 0.02% 99.149.171.53
111 0.13% 102 0.14% 496 0.09% 1 0.02% cpe-70-92-129-103.wi.res.rr.com
111 0.13% 111 0.15% 829 0.16% 1 0.02% ip68-225-72-215.no.no.cox.net
111 0.13% 106 0.14% 729 0.14% 1 0.02% mail.winhosp.org
111 0.13% 109 0.14% 614 0.12% 1 0.02% pool-70-18-101-96.alb.east.verizon.net
110 0.13% 110 0.15% 637 0.12% 1 0.02% 165.206.209.230
110 0.13% 105 0.14% 587 0.11% 1 0.02% 66-162-186-66.static.twtelecom.net
110 0.13% 109 0.14% 563 0.11% 1 0.02% 68-30-232-112.pools.spcsdns.net
110 0.13% 108 0.14% 762 0.15% 1 0.02% 75.67.215.71
110 0.13% 110 0.15% 612 0.12% 1 0.02% 76-220-213-26.lightspeed.livnmi.sbcglobal.net
110 0.13% 105 0.14% 520 0.10% 1 0.02% bc800.amedd.army.mil
110 0.13% 104 0.14% 531 0.10% 1 0.02% c-67-184-92-203.hsd1.il.comcast.net
110 0.13% 108 0.14% 567 0.11% 1 0.02% ffvpn.fergflor.k12.mo.us.106.209.in-addr.arpa
110 0.13% 108 0.14% 725 0.14% 1 0.02% router.lcsnw.org
109 0.13% 107 0.14% 775 0.15% 1 0.02% 68.102.3.228
109 0.13% 109 0.14% 711 0.14% 1 0.02% 75-32-6-127.lightspeed.dllstx.sbcglobal.net
109 0.13% 109 0.14% 682 0.13% 6 0.09% cache1a.mayo.edu
109 0.13% 101 0.13% 502 0.10% 1 0.02% cpe-76-189-164-42.neo.res.rr.com
109 0.13% 104 0.14% 1687 0.32% 30 0.47% crawl-66-249-65-59.googlebot.com
109 0.13% 109 0.14% 740 0.14% 1 0.02% dhcp12-30.cable.conwaycorp.net
109 0.13% 103 0.14% 488 0.09% 1 0.02% ool-44c57d02.dyn.optonline.net
108 0.12% 100 0.13% 454 0.09% 1 0.02% 207-71-4-254.static.twtelecom.net
108 0.12% 81 0.11% 343 0.07% 1 0.02% 70.253.226.199
108 0.12% 47 0.06% 410 0.08% 1 0.02% adsl-241-55-140.sdf.bellsouth.net
108 0.12% 106 0.14% 598 0.11% 1 0.02% cpe-70-118-141-144.hot.res.rr.com
108 0.12% 104 0.14% 520 0.10% 1 0.02% fs-mail.fs.com
108 0.12% 105 0.14% 598 0.11% 1 0.02% m425336d0.tmodns.net
107 0.12% 104 0.14% 541 0.10% 1 0.02% 123.109.175.228
107 0.12% 104 0.14% 690 0.13% 1 0.02% 204.99.19.150
107 0.12% 105 0.14% 559 0.11% 1 0.02% adsl-99-147-64-206.dsl.hstntx.sbcglobal.net
107 0.12% 105 0.14% 1151 0.22% 4 0.06% c06.entireweb.com
107 0.12% 104 0.14% 502 0.10% 1 0.02% cpe-66-27-223-184.socal.res.rr.com
106 0.12% 103 0.14% 644 0.12% 1 0.02% 12.182.235.186
106 0.12% 100 0.13% 471 0.09% 1 0.02% 65.8.66.125
106 0.12% 106 0.14% 574 0.11% 1 0.02% 74-131-254-52.dhcp.insightbb.com
106 0.12% 103 0.14% 620 0.12% 1 0.02% 98.125.165.125
106 0.12% 106 0.14% 703 0.13% 1 0.02% adsl-67-122-180-230.dsl.pltn13.pacbell.net
106 0.12% 105 0.14% 725 0.14% 1 0.02% adsl-75-28-104-93.dsl.irvnca.sbcglobal.net
106 0.12% 101 0.13% 475 0.09% 1 0.02% c-68-43-169-186.hsd1.mi.comcast.net
106 0.12% 104 0.14% 568 0.11% 1 0.02% c-75-67-221-86.hsd1.nh.comcast.net
106 0.12% 104 0.14% 573 0.11% 1 0.02% cpe-071-068-063-178.carolina.res.rr.com
106 0.12% 102 0.14% 733 0.14% 2 0.03% cpe-76-169-31-152.socal.res.rr.com
106 0.12% 106 0.14% 658 0.13% 1 0.02% ip68-102-100-63.ks.ok.cox.net
106 0.12% 106 0.14% 636 0.12% 1 0.02% ip72-192-163-195.sd.sd.cox.net
106 0.12% 103 0.14% 555 0.11% 1 0.02% ip72-197-114-151.sd.sd.cox.net
105 0.12% 105 0.14% 722 0.14% 1 0.02% 134.174.110.8
105 0.12% 99 0.13% 481 0.09% 1 0.02% 157.142.237.204
105 0.12% 105 0.14% 593 0.11% 1 0.02% 24.147.76.69
105 0.12% 96 0.13% 446 0.09% 23 0.36% 58.61.164.40
105 0.12% 99 0.13% 503 0.10% 1 0.02% 71.139.4.133
105 0.12% 101 0.13% 581 0.11% 1 0.02% 73-166-82-209.pineland.net
105 0.12% 95 0.13% 437 0.08% 1 0.02% 76-195-65-18.lightspeed.livnmi.sbcglobal.net
104 0.12% 101 0.13% 626 0.12% 1 0.02% 159.53.110.140
104 0.12% 100 0.13% 468 0.09% 1 0.02% 173-80-189-52.atw.dyn.suddenlink.net
104 0.12% 67 0.09% 309 0.06% 2 0.03% 192.250.175.25
104 0.12% 99 0.13% 478 0.09% 1 0.02% 68-118-61-115.dhcp.csby.or.charter.com
104 0.12% 99 0.13% 470 0.09% 1 0.02% 76.5.203.233
104 0.12% 103 0.14% 591 0.11% 1 0.02% 85.sub-75-217-107.myvzw.com
104 0.12% 104 0.14% 623 0.12% 1 0.02% adsl-99-59-64-204.dsl.sfldmi.sbcglobal.net
104 0.12% 100 0.13% 484 0.09% 1 0.02% c-24-91-147-94.hsd1.ct.comcast.net
104 0.12% 102 0.14% 529 0.10% 1 0.02% c-68-51-40-39.hsd1.ar.comcast.net
104 0.12% 102 0.14% 686 0.13% 1 0.02% cpe-24-242-204-217.tx.res.rr.com
104 0.12% 12 0.02% 264 0.05% 1 0.02% notes.c-n-i.com
104 0.12% 104 0.14% 592 0.11% 1 0.02% pool-71-165-105-53.lsanca.dsl-w.verizon.net
104 0.12% 104 0.14% 623 0.12% 1 0.02% r75-110-230-63.unknwn.ab.dh.suddenlink.net
103 0.12% 100 0.13% 513 0.10% 1 0.02% 174-124-167-104.dyn.centurytel.net
103 0.12% 74 0.10% 730 0.14% 17 0.27% 67.195.114.222
103 0.12% 103 0.14% 559 0.11% 1 0.02% 75-33-208-253.lightspeed.sndgca.sbcglobal.net
103 0.12% 101 0.13% 482 0.09% 1 0.02% adsl-241-55-82.sdf.bellsouth.net
103 0.12% 103 0.14% 610 0.12% 1 0.02% c-67-176-77-245.hsd1.co.comcast.net
103 0.12% 101 0.13% 500 0.10% 1 0.02% c-68-42-180-113.hsd1.mi.comcast.net
103 0.12% 103 0.14% 557 0.11% 1 0.02% cpe-24-208-56-114.new.res.rr.com
103 0.12% 103 0.14% 544 0.10% 1 0.02% h23.223.31.71.dynamic.ip.windstream.net
103 0.12% 103 0.14% 557 0.11% 1 0.02% ip98-183-158-85.hr.hr.cox.net
103 0.12% 97 0.13% 440 0.08% 1 0.02% m7p.aetna.com
103 0.12% 103 0.14% 574 0.11% 1 0.02% pool-74-101-6-226.nycmny.fios.verizon.net
102 0.12% 100 0.13% 441 0.08% 1 0.02% 216.213.225.5
102 0.12% 102 0.14% 544 0.10% 1 0.02% 74.233.200.166
102 0.12% 100 0.13% 498 0.10% 1 0.02% adsl-75-30-179-137.dsl.pltn13.sbcglobal.net
102 0.12% 102 0.14% 557 0.11% 1 0.02% c-69-247-161-241.hsd1.mo.comcast.net
102 0.12% 98 0.13% 440 0.08% 1 0.02% cblmdm24-53-173-251.buckeyecom.net
102 0.12% 102 0.14% 544 0.10% 1 0.02% dyn-69-88-34-250.myactv.net
102 0.12% 102 0.14% 591 0.11% 1 0.02% ip72-193-174-32.lv.lv.cox.net
102 0.12% 98 0.13% 469 0.09% 1 0.02% isbifw1.humana.com
102 0.12% 98 0.13% 523 0.10% 1 0.02% piwireless.ainop.com
101 0.12% 99 0.13% 512 0.10% 1 0.02% 162-82-215-196.ded.ameritech.net
101 0.12% 97 0.13% 456 0.09% 1 0.02% 74-131-72-187.dhcp.insightbb.com
101 0.12% 97 0.13% 436 0.08% 1 0.02% 75-162-76-108.slkc.qwest.net
101 0.12% 101 0.13% 513 0.10% 1 0.02% adsl-75-24-187-99.dsl.ltrkar.sbcglobal.net
101 0.12% 97 0.13% 436 0.08% 1 0.02% c-68-39-97-89.hsd1.nj.comcast.net
101 0.12% 97 0.13% 437 0.08% 1 0.02% c-76-119-152-174.hsd1.ma.comcast.net
101 0.12% 99 0.13% 468 0.09% 1 0.02% c-98-192-128-2.hsd1.fl.comcast.net
101 0.12% 99 0.13% 514 0.10% 1 0.02% c-98-228-55-6.hsd1.il.comcast.net
101 0.12% 101 0.13% 579 0.11% 1 0.02% dhcp42-148.cable.conwaycorp.net
101 0.12% 99 0.13% 481 0.09% 1 0.02% pool-96-245-253-187.phlapa.fios.verizon.net
100 0.12% 100 0.13% 512 0.10% 1 0.02% 12.157.135.209
100 0.12% 100 0.13% 512 0.10% 1 0.02% 24-117-88-44.cpe.cableone.net
100 0.12% 100 0.13% 512 0.10% 1 0.02% 24.0.116.215
100 0.12% 100 0.13% 528 0.10% 1 0.02% 68.5.182.162
